Friday, 30 October 2026
Today 1'027 restaurants in Switzerland published a lunch menu, 4'954 menus in all. 45 cities have their own page.
Show on the map
| City | Restaurants | Menus | Typical price |
|---|---|---|---|
| Zürich | 210 | 1'063 | 20.50 |
| Basel | 76 | 479 | 19.65 |
| Bern | 56 | 312 | 17.65 |
| Lausanne | 47 | 160 | 22.00 |
| Luzern | 45 | 193 | 21.00 |
| Genève | 40 | 127 | 22.45 |
| St. Gallen | 31 | 154 | 22.50 |
| Zug | 22 | 122 | 23.00 |
| Winterthur | 20 | 94 | 17.95 |
| Solothurn | 15 | 48 | 18.00 |
| Rapperswil-Jona | 13 | 66 | 20.00 |
| Aarau | 12 | 61 | 18.50 |
| Sion | 12 | 75 | 24.00 |
| Baden | 11 | 92 | 21.80 |
| Schaffhausen | 11 | 53 | 20.50 |
| Frauenfeld | 10 | 58 | 12.50 |
| Vevey | 10 | 18 | 23.00 |
| Chur | 9 | 35 | 16.00 |
| Fribourg | 9 | 19 | 19.50 |
| Nyon | 9 | 18 | 25.00 |
| Olten | 9 | 34 | 21.00 |
| Thun | 9 | 32 | 19.50 |
| Neuchâtel | 8 | 11 | 22.00 |
| Burgdorf | 7 | 23 | 16.50 |
| Langenthal | 7 | 31 | 19.90 |
| Locarno | 7 | 12 | 18.50 |
| Stans | 7 | 27 | 19.00 |
| Sursee | 6 | 11 | 19.25 |
| Biel/Bienne | 4 | 29 | – |
| Delémont | 4 | 7 | – |
| Herisau | 4 | 14 | – |
| Kreuzlingen | 4 | 24 | – |
| La Chaux-de-Fonds | 4 | 23 | – |
| Liestal | 4 | 21 | – |
| Lugano | 4 | 7 | – |
| Schwyz | 4 | 14 | – |
| Zofingen | 4 | 12 | – |
| Brugg | 3 | 22 | – |
| Glarus | 3 | 5 | – |
| Yverdon-les-Bains | 3 | 12 | – |
| Altdorf | 2 | 8 | – |
| Appenzell | 2 | 19 | – |
| Bellinzona | 2 | 11 | – |
| Sarnen | 2 | 5 | – |
| Wil | 1 | 3 | – |
Typical price: median of the cheapest menu per restaurant, today; from 5 restaurants.