lunchmenu.ch

Swiss Drinks Price Index: beer and mineral water

Draught beer 3 dl in Switzerland - median of restaurant medians

CHF 5.00

555 draught beer prices in 306 restaurants · as of 30 October 2026

A 3 dl draught beer (a "Stange") typically costs CHF 5.00 in a Swiss restaurant (median), a 5 dl bottle of mineral water CHF 5.80. The index is based on the currently published cards of 538 restaurants in 19 cities.

Swiss-wide prices by drink

DrinkRange (p25-p75)MedianRestaurants
Draught beer, 3 dl Draught beer, 3 dl: Median 5.00, p25-p75 4.80-5.50, 95% CI 5.00-5.20, n=306 CHF 5.00 306
Draught beer, 5 dl Draught beer, 5 dl: Median 7.50, p25-p75 6.50-8.00, 95% CI 7.40-7.50, n=315 CHF 7.50 315
Mineral water, 5 dl bottle Mineral water, 5 dl bottle: Median 5.80, p25-p75 5.00-6.20, 95% CI 5.50-6.00, n=337 CHF 5.80 337
Mineral water, 1 l bottle Mineral water, 1 l bottle: Median 9.50, p25-p75 8.95-10.00, 95% CI 9.00-9.50, n=171 CHF 9.50 171

Draught beer: the language regions

Median price of a 3 dl draught beer - German-speaking: CHF 5.00 · French-speaking: CHF 5.00.

RegionRange (p25-p75)MedianRestaurants
German-speaking German-speaking: Median 5.00, p25-p75 4.80-5.50, 95% CI 5.00-5.20, n=262 CHF 5.00 262
French-speaking French-speaking: Median 5.00, p25-p75 4.50-5.50, 95% CI 4.50-5.10, n=29 CHF 5.00 29

Draught beer, 3 dl: prices by city

CityRange (p25-p75)MedianRestaurants
1 Zürich Zürich: Median 5.50, p25-p75 5.00-6.00, 95% CI 5.30-5.90, n=56 CHF 5.50 56
2 Basel Basel: Median 5.50, p25-p75 5.25-6.06, 95% CI 5.30-6.00, n=20 CHF 5.50 20
3 Bern Bern: Median 5.40, p25-p75 5.03-5.97, 95% CI 5.10-5.90, n=22 CHF 5.40 22
4 St. Gallen St. Gallen: Median 5.22, p25-p75 5.00-5.50, 95% CI 5.00-5.50, n=14 CHF 5.23 14
5 Solothurn Solothurn: Median 5.00, p25-p75 4.75-5.00, 95% CI 4.75-5.00, n=12 CHF 5.00 12
Fewer than 10 restaurants (unranked)
Genève Genève: Median 6.00, p25-p75 5.10-6.00, 95% CI 5.00-6.50, n=9 CHF 6.00 9
Luzern Luzern: Median 5.50, p25-p75 5.40-6.00, 95% CI 5.00-7.00, n=5 CHF 5.50 5
Winterthur Winterthur: Median 5.25, p25-p75 4.85-6.63, 95% CI 4.50-7.50, n=6 CHF 5.25 6
Aarau Aarau: Median 5.20, p25-p75 5.00-5.95, 95% CI 4.90-6.00, n=7 CHF 5.20 7
Chur Chur: Median 5.00, p25-p75 4.90-5.70, 95% CI 4.70-5.75, n=5 CHF 5.00 5
Thun Thun: Median 5.00, p25-p75 4.80-5.00, 95% CI 4.50-5.70, n=5 CHF 5.00 5
Olten Olten: Median 5.00, p25-p75 4.60-5.00, 95% CI 4.60-5.60, n=5 CHF 5.00 5
Zug Zug: Median 4.80, p25-p75 4.60-6.00, 95% CI 4.50-6.50, n=5 CHF 4.80 5
Fribourg Fribourg: Median 4.80, p25-p75 4.47-4.97, 95% CI 3.50-5.50, n=6 CHF 4.80 6

Mineral water, 5 dl bottle: prices by city

A 5 dl bottle of mineral water costs CHF 5.80 - that is CHF 11.60 per litre. For comparison: a 3 dl draught beer costs CHF 5.00.

CityRange (p25-p75)MedianRestaurants
1 Basel Basel: Median 6.55, p25-p75 5.88-6.83, 95% CI 6.00-6.80, n=16 CHF 6.55 16
2 Bern Bern: Median 6.30, p25-p75 5.83-6.72, 95% CI 5.80-6.80, n=18 CHF 6.30 18
3 Luzern Luzern: Median 6.00, p25-p75 4.75-6.70, 95% CI 4.00-6.80, n=11 CHF 6.00 11
4 Zürich Zürich: Median 5.95, p25-p75 5.00-6.50, 95% CI 5.50-6.00, n=58 CHF 5.95 58
5 Genève Genève: Median 5.50, p25-p75 4.45-6.05, 95% CI 4.90-6.00, n=19 CHF 5.50 19
6 Lausanne Lausanne: Median 5.00, p25-p75 4.25-5.50, 95% CI 4.25-5.50, n=17 CHF 5.00 17
Fewer than 10 restaurants (unranked)
Aarau Aarau: Median 6.00, p25-p75 5.72-6.15, 95% CI 5.50-6.60, n=8 CHF 6.00 8
Solothurn Solothurn: Median 6.00, p25-p75 4.38-6.50, 95% CI 4.00-6.50, n=6 CHF 6.00 6
Winterthur Winterthur: Median 6.00, p25-p75 4.20-6.00, 95% CI 4.00-6.50, n=9 CHF 6.00 9
St. Gallen St. Gallen: Median 6.00, p25-p75 5.63-6.28, 95% CI 4.50-6.50, n=8 CHF 6.00 8
Thun Thun: Median 5.50, p25-p75 5.50-5.90, 95% CI 4.00-6.90, n=5 CHF 5.50 5
Baden Baden: Median 5.25, p25-p75 5.00-6.28, 95% CI 5.00-6.50, n=8 CHF 5.25 8
Vevey Vevey: Median 5.00, p25-p75 5.00-6.00, 95% CI 4.00-6.20, n=5 CHF 5.00 5
Nyon Nyon: Median 4.00, p25-p75 3.50-4.50, 95% CI 3.00-5.50, n=5 CHF 4.00 5

Methodology

The index is computed automatically from the drinks cards Swiss restaurants currently publish, collected continuously by Lunchmenu.ch. Draught beer counts by the glass at exactly 3 dl or 5 dl; shandies, alcohol-free, wheat beers and stouts are excluded. Mineral water counts by the 5 dl or 1 l bottle; tap water and carafes are excluded - they are a service charge, not a product. Incomplete or implausible entries, priced add-ons and foreign-currency prices are excluded. Each restaurant counts once per drink (the median of its matching items), and a city's value is the median of those per-restaurant prices; only restaurants in Switzerland count, and cities with fewer than 5 restaurants are not listed. Bakeries, takeaways and shops are excluded because they charge shop prices; branches of the same chain in the same town count once.

These figures may be quoted freely with attribution to Lunchmenu.ch and a link to this page.