Continuously computed figures from the menus Swiss restaurants publish: 97'099 lunch menu prices from the last 30 days and the à-la-carte cards of 1'390 restaurants.
As of 30 October 2026
In the average restaurant, 16.0% of Friday main courses are fish or seafood - Monday to Thursday 10.7% to 11.2%. 61% of restaurants serve fish on Friday, on other days 44% to 47%.
| Weekday | Fish share (restaurant average) | Restaurants with fish |
|---|---|---|
| Monday | 11.0% | 44% |
| Tuesday | 10.9% | 44% |
| Wednesday | 10.7% | 46% |
| Thursday | 11.2% | 47% |
| Friday | 16.0% | 61% |
In French-speaking Switzerland, 27.9% of Friday main courses are fish, Monday to Thursday 15.3% to 16.8% (110 restaurants).
| Weekday | Fish share (restaurant average) | Restaurants with fish |
|---|---|---|
| Monday | 16.0% | 46% |
| Tuesday | 16.8% | 52% |
| Wednesday | 15.3% | 48% |
| Thursday | 16.8% | 55% |
| Friday | 27.9% | 65% |
127 of 1'390 restaurants with an à-la-carte card list Cordon bleu - the most common dishes, counted as concepts: the same dish in different languages and spellings is merged.
| Dish | Card names counted | Restaurants |
|---|---|---|
| Cordon bleu | cordon bleu / schweins cordon bleu / cordon bleu vom schwein / kalbs cordon bleu / cordon bleu vom kalb / kalbscordon bleu | 127 |
| Spaghetti Carbonara | spaghetti carbonara / spaghetti alla carbonara | 116 |
| Spaghetti Bolognese | spaghetti bolognese / spaghetti alla bolognese / bolognese | 105 |
| Rindstatar | rindstatar / tartare de bouf / rindstartar / beef tartare | 72 |
| Zürcher Geschnetzeltes | zurcher kalbsgeschnetzeltes / kalbsgeschnetzeltes zurcher art / zurcher geschnetzeltes / kalbsgeschnetzeltes nach zurcher art / geschnetzeltes zurcher art / zurcher geschnetzeltes mit rosti / zuri gschnatzlets | 65 |
| Vitello Tonnato | vitello tonnato / vitello tonato | 56 |
| Dish | Card names counted | Restaurants |
|---|---|---|
| Margherita | margherita / pizza margherita | 246 |
| Quattro Stagioni | quattro stagioni / pizza quattro stagioni | 131 |
| Hawaii | hawaii / pizza hawaii | 129 |
| Calzone | calzone / pizza calzone | 117 |
| Quattro Formaggi | quattro formaggi / pizza quattro formaggi | 104 |
| Capricciosa | capricciosa / pizza capricciosa | 99 |
The same dish in different languages (e.g. grüner Salat / salade verte / insalata verde) is merged; each chart's table shows which card names are counted together. Ambiguous bare names (e.g. plain 'Napoli', which can also mean a pasta) are not counted.
In the last four weeks, restaurants published a lunch menu on 2'385 restaurant-days on Mondays, against 3'260 to 3'974 Tuesday to Friday. Publishing is not opening: many put their menu online only on Tuesday.
| Weekday | Restaurant-days |
|---|---|
| Monday | 2'385 |
| Tuesday | 3'260 |
| Wednesday | 3'460 |
| Thursday | 3'555 |
| Friday | 3'974 |
Lunch menu plus espresso, by language region: German-speaking CHF 27.50 · French-speaking CHF 27.00 · Ticino (small sample) CHF 25.30.
| City or region | Lunch menu | Espresso | Basket | Restaurants |
|---|---|---|---|---|
| German-speaking | CHF 22.90 | CHF 4.60 | CHF 27.50 | 1'138 / 580 |
| French-speaking | CHF 23.00 | CHF 4.00 | CHF 27.00 | 211 / 113 |
| Ticino (small sample) | CHF 22.00 | CHF 3.30 | CHF 25.30 | 21 / 23 |
| Baden | CHF 27.25 | CHF 4.80 | CHF 32.05 | 14 / 13 |
| Zug | CHF 24.50 | CHF 5.00 | CHF 29.50 | 34 / 11 |
| Zürich | CHF 24.00 | CHF 4.80 | CHF 28.80 | 261 / 131 |
| St. Gallen | CHF 24.00 | CHF 4.80 | CHF 28.80 | 40 / 20 |
| Basel | CHF 23.50 | CHF 4.80 | CHF 28.30 | 97 / 49 |
| Genève | CHF 24.00 | CHF 4.00 | CHF 28.00 | 48 / 32 |
| Lausanne | CHF 24.00 | CHF 4.00 | CHF 28.00 | 54 / 21 |
| Luzern | CHF 23.00 | CHF 5.00 | CHF 28.00 | 60 / 23 |
| Chur | CHF 22.50 | CHF 4.55 | CHF 27.05 | 18 / 10 |
| Bern | CHF 22.00 | CHF 4.70 | CHF 26.70 | 77 / 56 |
| Thun | CHF 22.00 | CHF 4.50 | CHF 26.50 | 11 / 13 |
| Fribourg | CHF 20.50 | CHF 4.10 | CHF 24.60 | 10 / 15 |
| Winterthur | CHF 19.50 | CHF 4.60 | CHF 24.10 | 27 / 18 |
| Solothurn | CHF 19.00 | CHF 4.50 | CHF 23.50 | 20 / 17 |
89.0% of lunch menu prices end on a full or half franc. Based on 97'099 prices from the last 30 days. 16% of restaurants have at least one price that ends neither in .00 nor .50.
| Ending | Share | Prices |
|---|---|---|
| .00 | 53.8% | 52'206 |
| .50 | 35.3% | 34'237 |
| .90 | 7.0% | 6'780 |
| .80 | 2.9% | 2'823 |
| .95 | 0.1% | 69 |
| other | 1.0% | 984 |
Every figure is computed continuously from the collected cards and menus, several times a day; no number on this page is typed in by hand. Price endings: based on the lunch menu prices of the last 30 days (CHF 10-100, Swiss restaurants only, as in the lunch price index). Classics: we count how many distinct restaurants with a currently published à-la-carte card list a dish; language and spelling variants of the same dish are merged (the tables show the card names counted together), ambiguous names are not counted, and dishes on fewer than 15 cards are not shown. The weekday comparison only appears once a fully observed four-week window exists; forward-scheduled menus never count.
Fish day: a fixed panel of restaurants that published main courses on all five weekdays in the last 28 closed days. Per restaurant and weekday, the share of main courses our proprietary classification system unambiguously classifies as fish or seafood (dishes without a real name excluded), then the mean over restaurants - a restaurant listing 50 dishes a day weighs no more than one with two menus.
These figures may be quoted freely with attribution to Lunchmenu.ch and a link to this page.