Espresso in Switzerland - median of restaurant medians
CHF 4.50
911 espresso prices in 716 restaurants · national value only · as of 30 October 2026
An espresso typically costs CHF 4.50 in a Swiss restaurant (median), a café crème CHF 4.80. The index is based on the currently published cards of 756 restaurants across 29 cities.
| Drink | Range (p25-p75) | Median | Restaurants |
|---|---|---|---|
| Espresso | CHF 4.50 | 716 | |
| Café crème | CHF 4.80 | 228 | |
| Cappuccino | CHF 5.50 | 622 | |
| Latte macchiato | CHF 6.00 | 485 | |
| Flat White | CHF 6.50 | 84 |
Median espresso price - German-speaking: CHF 4.60 · French-speaking: CHF 4.00 · Ticino: CHF 3.30.
| Region | Range (p25-p75) | Median | Restaurants |
|---|---|---|---|
| German-speaking | CHF 4.60 | 580 | |
| French-speaking | CHF 4.00 | 113 | |
| Ticino | CHF 3.30 | 23 |
| City | Range (p25-p75) | Median | Restaurants | |
|---|---|---|---|---|
| 1 | CHF 5.00 | 11 | ||
| 2 | CHF 5.00 | 23 | ||
| 3 | CHF 4.80 | 20 | ||
| 4 | CHF 4.80 | 49 | ||
| 5 | CHF 4.80 | 131 | ||
| 6 | CHF 4.80 | 13 | ||
| 7 | CHF 4.70 | 56 | ||
| 8 | CHF 4.60 | 18 | ||
| 9 | CHF 4.55 | 10 | ||
| 10 | CHF 4.50 | 17 | ||
| 11 | CHF 4.50 | 13 | ||
| 12 | CHF 4.10 | 15 | ||
| 13 | CHF 4.00 | 21 | ||
| 14 | CHF 4.00 | 32 | ||
| Fewer than 10 restaurants (unranked) | ||||
| CHF 4.60 | 6 | |||
| CHF 4.55 | 6 | |||
| CHF 4.50 | 5 | |||
| CHF 4.50 | 8 | |||
| CHF 4.50 | 5 | |||
| CHF 4.50 | 5 | |||
| CHF 4.35 | 6 | |||
| CHF 4.25 | 6 | |||
| CHF 4.00 | 5 | |||
| CHF 4.00 | 5 | |||
| CHF 3.90 | 5 | |||
| CHF 3.80 | 6 | |||
| CHF 3.45 | 6 | |||
| CHF 3.30 | 5 | |||
| City | Range (p25-p75) | Median | Restaurants | |
|---|---|---|---|---|
| 1 | CHF 5.00 | 13 | ||
| 2 | CHF 4.90 | 41 | ||
| 3 | CHF 4.80 | 25 | ||
| Fewer than 10 restaurants (unranked) | ||||
| CHF 5.00 | 7 | |||
| CHF 4.95 | 8 | |||
| CHF 4.90 | 8 | |||
| CHF 4.80 | 5 | |||
| CHF 4.80 | 5 | |||
| CHF 4.80 | 5 | |||
The index is computed automatically from the drinks and food cards Swiss restaurants currently publish, collected continuously by Lunchmenu.ch. Entries with incomplete or implausible details are automatically excluded, as are priced add-ons, prices outside CHF 1-20 and prices in foreign currency. Drinks are identified by our proprietary classification system (an Espresso Martini does not count as an espresso, for example). Each restaurant counts once per drink: its price is the median of its matching items, and a city's value is the median of those per-restaurant prices. Only restaurants in Switzerland are included; cities with fewer than 5 restaurants are not listed individually. The range shows the middle half of restaurants (p25 to p75); the 95% confidence interval of the median is computed distribution-free from order statistics. Branches of the same chain in the same town count once.
These figures may be quoted freely with attribution to Lunchmenu.ch and a link to this page.