Pasta: the most common lunch dish - median of restaurant medians
CHF 21.50
The middle half of restaurants charge CHF 18.50 to CHF 24.50 · 640 restaurants (47% of restaurants with a lunch menu)
What does a Cordon bleu, a schnitzel or a curry cost at lunch? The index compares 51 dishes from the lunch menus of 1'370 Swiss restaurants over the last 30 days. Each restaurant counts once per dish, with the median of its prices for that dish.
Priciest dish (median)
CHF 28.90
Steak & grill · 473 restaurants
Cheapest dish (median)
CHF 12.50
Soup · 119 restaurants
Dishes in the index
51
each in at least 50 restaurants
Dot = median restaurant, bar = middle half of restaurants (25th-75th percentile). Share = restaurants that served the dish at lunch at least once in the period.
Last 30 days · as of 30 October 2026
| Dish | Price range (CHF) | Median | Restaurants | Share |
|---|---|---|---|---|
| Steak & grill | CHF 28.90 | 473 | 35% | |
| Tartare & carpaccio | CHF 28.50 | 126 | 9% | |
| Offal | CHF 28.50 | 93 | 7% | |
| Plain escalope | CHF 26.00 | 189 | 14% | |
| Cordon bleu | CHF 25.25 | 256 | 19% | |
| Fish fillet | CHF 25.00 | 570 | 42% | |
| Seafood | CHF 25.00 | 162 | 12% | |
| Fitness plate | CHF 24.50 | 54 | 4% | |
| Geschnetzeltes (sliced meat in sauce) | CHF 24.00 | 455 | 33% | |
| Schnitzel | CHF 24.00 | 342 | 25% | |
| Roast | CHF 24.00 | 333 | 24% | |
| Chicken & poultry | CHF 24.00 | 246 | 18% | |
| Saltimbocca & piccata | CHF 24.00 | 166 | 12% | |
| Stew | CHF 23.78 | 476 | 35% | |
| Fried fish | CHF 23.50 | 240 | 18% | |
| Burger | CHF 23.50 | 234 | 17% | |
| Boiled meat | CHF 23.00 | 107 | 8% | |
| Cold platter | CHF 23.00 | 60 | 4% | |
| Egg dish | CHF 22.50 | 68 | 5% | |
| Risotto | CHF 22.00 | 318 | 23% | |
| Main-course salad | CHF 22.00 | 239 | 17% | |
| Gratin & bake | CHF 21.95 | 72 | 5% | |
| Pasta | CHF 21.50 | 640 | 47% | |
| Meatballs | CHF 21.50 | 287 | 21% | |
| Sausage | CHF 21.50 | 271 | 20% | |
| Meatloaf | CHF 21.50 | 214 | 16% | |
| Vol-au-vent | CHF 21.50 | 99 | 7% | |
| Polenta | CHF 21.50 | 51 | 4% | |
| Filled pasta | CHF 21.00 | 357 | 26% | |
| Gnocchi | CHF 21.00 | 239 | 17% | |
| Spätzle | CHF 21.00 | 198 | 14% | |
| Curry | CHF 20.85 | 410 | 30% | |
| Vegetable dish | CHF 20.50 | 263 | 19% | |
| Pizza | CHF 20.50 | 166 | 12% | |
| Rösti | CHF 20.50 | 97 | 7% | |
| Grain bowl | CHF 20.20 | 76 | 6% | |
| Lasagne & baked pasta | CHF 20.00 | 258 | 19% | |
| Asian noodles | CHF 20.00 | 146 | 11% | |
| Sandwich | CHF 20.00 | 117 | 9% | |
| Fried rice | CHF 20.00 | 67 | 5% | |
| Cheese dish | CHF 20.00 | 61 | 4% | |
| Veggie patty | CHF 19.80 | 105 | 8% | |
| Älplermagronen (alpine macaroni) | CHF 19.50 | 165 | 12% | |
| Stir-fry | CHF 19.50 | 126 | 9% | |
| Fried snacks | CHF 19.50 | 116 | 8% | |
| Wrap & burrito | CHF 19.50 | 51 | 4% | |
| Quiche & savoury tart | CHF 19.00 | 100 | 7% | |
| Graubünden specialty | CHF 19.00 | 69 | 5% | |
| Dumplings | CHF 19.00 | 65 | 5% | |
| Green salad | CHF 14.00 | 72 | 5% | |
| Soup | CHF 12.50 | 119 | 9% |
The basis is the lunch menus Swiss restaurants publish on their own websites, collected daily by Lunchmenu.ch: verified restaurants in Switzerland only, CHF prices between 10 and 100 francs, menus for all guests, the last 30 days up to today.
Every main course is classified by our proprietary classification system by dish type, main ingredient, diet and cuisine, reading the dish name together with the menu heading. Only unambiguous classifications enter the statistics; uncertain cases, buffets and dishes without a real name such as "Menu 1" are left out. The statistic only renders when at least 95% of the period's mains are classified.
Each restaurant counts exactly once per dish: with the median of its prices for that dish in the period. A dish's value is the median of those restaurant values; the range shows the 25th and 75th percentile. A dish appears from 50 restaurants. The price is the menu price; whether soup or salad is included differs between restaurants.
Free to use with attribution: "Source: Lunchmenu.ch" with a link to this page.