lunchmenu.ch

Swiss Lunch Dish Index: what a dish costs at lunch

Pasta: the most common lunch dish - median of restaurant medians

CHF 21.50

The middle half of restaurants charge CHF 18.50 to CHF 24.50 · 640 restaurants (47% of restaurants with a lunch menu)

What does a Cordon bleu, a schnitzel or a curry cost at lunch? The index compares 51 dishes from the lunch menus of 1'370 Swiss restaurants over the last 30 days. Each restaurant counts once per dish, with the median of its prices for that dish.

Priciest dish (median)

CHF 28.90

Steak & grill · 473 restaurants

Cheapest dish (median)

CHF 12.50

Soup · 119 restaurants

Dishes in the index

51

each in at least 50 restaurants

Prices by dish

Dot = median restaurant, bar = middle half of restaurants (25th-75th percentile). Share = restaurants that served the dish at lunch at least once in the period.

Last 30 days · as of 30 October 2026

DishPrice range (CHF)MedianRestaurantsShare
Steak & grill Steak & grill: Median 28.90, p25-p75 24.00-38.00, 95% CI 28.00-29.50, n=473 CHF 28.90 473 35%
Tartare & carpaccio Tartare & carpaccio: Median 28.50, p25-p75 24.85-32.98, 95% CI 27.00-29.50, n=126 CHF 28.50 126 9%
Offal Offal: Median 28.50, p25-p75 23.00-34.50, 95% CI 25.00-30.50, n=93 CHF 28.50 93 7%
Plain escalope Plain escalope: Median 26.00, p25-p75 23.00-29.50, 95% CI 25.50-27.50, n=189 CHF 26.00 189 14%
Cordon bleu Cordon bleu: Median 25.25, p25-p75 20.90-30.50, 95% CI 24.50-26.50, n=256 CHF 25.25 256 19%
Fish fillet Fish fillet: Median 25.00, p25-p75 21.50-30.88, 95% CI 24.50-25.50, n=570 CHF 25.00 570 42%
Seafood Seafood: Median 25.00, p25-p75 22.00-31.38, 95% CI 24.50-26.10, n=162 CHF 25.00 162 12%
Fitness plate Fitness plate: Median 24.50, p25-p75 20.75-26.88, 95% CI 22.50-26.00, n=54 CHF 24.50 54 4%
Geschnetzeltes (sliced meat in sauce) Geschnetzeltes (sliced meat in sauce): Median 24.00, p25-p75 19.50-29.50, 95% CI 23.50-25.00, n=455 CHF 24.00 455 33%
Schnitzel Schnitzel: Median 24.00, p25-p75 20.50-26.88, 95% CI 23.50-24.00, n=342 CHF 24.00 342 25%
Roast Roast: Median 24.00, p25-p75 20.00-26.50, 95% CI 23.00-24.50, n=333 CHF 24.00 333 24%
Chicken & poultry Chicken & poultry: Median 24.00, p25-p75 20.00-29.00, 95% CI 23.50-25.00, n=246 CHF 24.00 246 18%
Saltimbocca & piccata Saltimbocca & piccata: Median 24.00, p25-p75 21.00-26.00, 95% CI 23.50-24.50, n=166 CHF 24.00 166 12%
Stew Stew: Median 23.77, p25-p75 19.50-28.50, 95% CI 23.00-24.50, n=476 CHF 23.78 476 35%
Fried fish Fried fish: Median 23.50, p25-p75 20.00-26.50, 95% CI 23.00-24.50, n=240 CHF 23.50 240 18%
Burger Burger: Median 23.50, p25-p75 20.50-26.73, 95% CI 23.00-23.50, n=234 CHF 23.50 234 17%
Boiled meat Boiled meat: Median 23.00, p25-p75 19.50-26.00, 95% CI 21.50-24.00, n=107 CHF 23.00 107 8%
Cold platter Cold platter: Median 23.00, p25-p75 16.00-26.50, 95% CI 18.50-24.00, n=60 CHF 23.00 60 4%
Egg dish Egg dish: Median 22.50, p25-p75 19.00-24.13, 95% CI 20.50-23.00, n=68 CHF 22.50 68 5%
Risotto Risotto: Median 22.00, p25-p75 19.00-24.98, 95% CI 21.00-22.50, n=318 CHF 22.00 318 23%
Main-course salad Main-course salad: Median 22.00, p25-p75 18.50-24.00, 95% CI 21.00-22.50, n=239 CHF 22.00 239 17%
Gratin & bake Gratin & bake: Median 21.95, p25-p75 16.00-24.00, 95% CI 18.90-23.00, n=72 CHF 21.95 72 5%
Pasta Pasta: Median 21.50, p25-p75 18.50-24.50, 95% CI 21.00-22.00, n=640 CHF 21.50 640 47%
Meatballs Meatballs: Median 21.50, p25-p75 18.00-24.55, 95% CI 20.50-22.50, n=287 CHF 21.50 287 21%
Sausage Sausage: Median 21.50, p25-p75 18.95-24.25, 95% CI 20.00-22.00, n=271 CHF 21.50 271 20%
Meatloaf Meatloaf: Median 21.50, p25-p75 18.00-24.57, 95% CI 20.50-22.50, n=214 CHF 21.50 214 16%
Vol-au-vent Vol-au-vent: Median 21.50, p25-p75 19.75-24.80, 95% CI 21.00-23.20, n=99 CHF 21.50 99 7%
Polenta Polenta: Median 21.50, p25-p75 18.75-24.00, 95% CI 20.00-23.50, n=51 CHF 21.50 51 4%
Filled pasta Filled pasta: Median 21.00, p25-p75 18.50-24.50, 95% CI 20.50-22.00, n=357 CHF 21.00 357 26%
Gnocchi Gnocchi: Median 21.00, p25-p75 18.50-23.50, 95% CI 20.50-21.50, n=239 CHF 21.00 239 17%
Spätzle Spätzle: Median 21.00, p25-p75 18.13-23.50, 95% CI 20.00-22.00, n=198 CHF 21.00 198 14%
Curry Curry: Median 20.85, p25-p75 17.79-24.00, 95% CI 19.90-21.50, n=410 CHF 20.85 410 30%
Vegetable dish Vegetable dish: Median 20.50, p25-p75 18.50-24.00, 95% CI 19.90-22.00, n=263 CHF 20.50 263 19%
Pizza Pizza: Median 20.50, p25-p75 19.50-23.50, 95% CI 19.90-21.50, n=166 CHF 20.50 166 12%
Rösti Rösti: Median 20.50, p25-p75 18.50-23.00, 95% CI 19.50-21.50, n=97 CHF 20.50 97 7%
Grain bowl Grain bowl: Median 20.20, p25-p75 16.90-24.00, 95% CI 18.90-22.90, n=76 CHF 20.20 76 6%
Lasagne & baked pasta Lasagne & baked pasta: Median 20.00, p25-p75 17.90-23.00, 95% CI 19.90-21.00, n=258 CHF 20.00 258 19%
Asian noodles Asian noodles: Median 20.00, p25-p75 17.50-23.00, 95% CI 19.00-20.50, n=146 CHF 20.00 146 11%
Sandwich Sandwich: Median 20.00, p25-p75 13.90-22.00, 95% CI 18.50-20.00, n=117 CHF 20.00 117 9%
Fried rice Fried rice: Median 20.00, p25-p75 17.02-22.50, 95% CI 19.50-21.50, n=67 CHF 20.00 67 5%
Cheese dish Cheese dish: Median 20.00, p25-p75 18.50-24.00, 95% CI 19.00-22.50, n=61 CHF 20.00 61 4%
Veggie patty Veggie patty: Median 19.80, p25-p75 17.00-23.00, 95% CI 18.80-21.00, n=105 CHF 19.80 105 8%
Älplermagronen (alpine macaroni) Älplermagronen (alpine macaroni): Median 19.50, p25-p75 17.00-23.00, 95% CI 18.50-20.00, n=165 CHF 19.50 165 12%
Stir-fry Stir-fry: Median 19.50, p25-p75 18.00-23.00, 95% CI 19.00-21.00, n=126 CHF 19.50 126 9%
Fried snacks Fried snacks: Median 19.50, p25-p75 17.50-22.85, 95% CI 19.50-20.00, n=116 CHF 19.50 116 8%
Wrap & burrito Wrap & burrito: Median 19.50, p25-p75 18.50-20.50, 95% CI 19.50-19.50, n=51 CHF 19.50 51 4%
Quiche & savoury tart Quiche & savoury tart: Median 19.00, p25-p75 16.00-21.93, 95% CI 18.00-19.50, n=100 CHF 19.00 100 7%
Graubünden specialty Graubünden specialty: Median 19.00, p25-p75 18.00-23.00, 95% CI 18.50-21.50, n=69 CHF 19.00 69 5%
Dumplings Dumplings: Median 19.00, p25-p75 18.50-23.50, 95% CI 18.50-21.00, n=65 CHF 19.00 65 5%
Green salad Green salad: Median 14.00, p25-p75 12.50-19.13, 95% CI 13.00-15.50, n=72 CHF 14.00 72 5%
Soup Soup: Median 12.50, p25-p75 10.50-15.75, 95% CI 12.00-13.50, n=119 CHF 12.50 119 9%

Methodology

The basis is the lunch menus Swiss restaurants publish on their own websites, collected daily by Lunchmenu.ch: verified restaurants in Switzerland only, CHF prices between 10 and 100 francs, menus for all guests, the last 30 days up to today.

Every main course is classified by our proprietary classification system by dish type, main ingredient, diet and cuisine, reading the dish name together with the menu heading. Only unambiguous classifications enter the statistics; uncertain cases, buffets and dishes without a real name such as "Menu 1" are left out. The statistic only renders when at least 95% of the period's mains are classified.

Each restaurant counts exactly once per dish: with the median of its prices for that dish in the period. A dish's value is the median of those restaurant values; the range shows the 25th and 75th percentile. A dish appears from 50 restaurants. The price is the menu price; whether soup or salad is included differs between restaurants.

Free to use with attribution: "Source: Lunchmenu.ch" with a link to this page.